Product Details
Fox Racing 180 BNKR Jersey
The Fox Racing 180 Jersey is the most recognized gear in motocross, with a time tested reputation for quality and performance. Its moisture-wicking fabric and vented mesh panels work together to keep you cool, dry and comfortable, so you can focus on the ride ahead with a bold, vibrant style.
Features:
- Relaxed, modernized fit
- Moisture-wicking polyester fabric provides a soft, lightweight fit while moving sweat away from the body to keep you dry
- Vented mesh paneling increases breathability and airflow
- Mesh collar and sleeve cuffs improve fit and comfort
- Dyed or Sublimated graphic panels for rich and vibrant color
- Drop-tail design keeps jersey tucked in pants
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style 2XL / Black Camo | RevZilla Item #10566374 | Store Sku361619 | MFR. Product #40649-247-2X | AvailabilityOut of Stock |
| Product Style XL / Black Camo | RevZilla Item #10566375 | Store Sku361618 | MFR. Product #40649-247-XL | AvailabilityIn Stock: Ships within 24 hours |
| Product Style LG / Black Camo | RevZilla Item #10566376 | Store Sku361617 | MFR. Product #40649-247-L | AvailabilityIn Stock: Ships within 24 hours |
| Product Style MD / Black Camo | RevZilla Item #10566377 | Store Sku361616 | MFR. Product #40649-247-M | AvailabilityIn Stock: Ships within 24 hours |
| Product Style SM / Black Camo | RevZilla Item #10566378 | Store Sku361615 | MFR. Product #40649-247-S | AvailabilityIn Stock: Ships within 24 hours |
| Product Style XS / Black Camo | RevZilla Item #10566379 | Store Sku361614 | MFR. Product #40649-247-XS | AvailabilityIn Stock: Ships within 24 hours |
Fox Racing Men's Jersey Sizing
| Size | Chest (in) | Center Back Length (in) | Neck (in) | Bicep (in) | Height | Women's Equivalent Size |
|---|---|---|---|---|---|---|
| XS | 32-34 | 31-31.5 | 13.5-13.8 | 10.75-11.3 | 5'6"-5'8" | SM |
| SM | 35-37 | 32-32.5 | 14-14.3 | 11.5-11.8 | 5'6"-5'8" | MD |
| MD | 38-40 | 32.5-33.5 | 14.5-15 | 12-12.5 | 5'8"-5'10" | LG |
| LG | 41-43 | 34-35 | 15.25-15.5 | 12.75-13.3 | 5'10"-6' | XL |
| XL | 44-46 | 35-36 | 15.75-16.3 | 13.25-13.8 | 5'11"-6'1" | 2XL |
| 2XL | 47-50 | 36-37 | 16.5-17 | 14-14.5 | 6'-6'2" | 3XL |
| 3XL | 51-54 | 37-38 | 17.25-17.8 | 14.75-15.3 | 6'-6'2" | 4XL |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
C Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A Arm (Neck to Wrist)
Standing up straight with your arms at your sides, measure from the base of your neck at the center of your spine, along the top of your shoulder and down to your wrist bone, along the outside of the arm.
